TheaterMania.com login my profile gold club
Broadway Florida Shows & Tickets Discount Tickets News, Reviews and Features Video Music and Showtunes Industry Services
• EXCLUSIVE THEATER DISCOUNTS
• MONTHLY GIVEAWAYS
  SIGN UP FOR FREE
  
 
 
Broadway
Off Broadway
Off-Off Broadway
Boston
Chicago
DC Metro
Florida
Las Vegas
London
Los Angeles
Minneapolis/St. Paul
New York
Philadelphia
San Francisco
Seattle
 
Theater News
Theater Reviews
Feature Stories
Peter Filichia's Diary
News Archives
Boston
Chicago
DC Metro
Florida
Las Vegas
London
Los Angeles
Minneapolis/St. Paul
New York
Philadelphia
San Francisco
Seattle

Broadway Grosses for the Week Ending 11/15/2009

Show Name Gross Potential Revenue Theater Capacity Attendance % of Capacity Top Ticket Price Average Paid Admission Seats Show Type Performances Previews
Wicked $ 1,549,328 $ 1,566,495 Gershwin 14472 14330 99% $300.00 108.1178 1809 Musical 8 0
Billy Elliot: The Musical $ 1,387,830 $ 1,282,580 Imperial 11368 11280 99% $300.00 123.0346 1421 Musical 8 0
A Steady Rain $ 1,202,161 $ 1,012,726 Schoenfeld 8568 8665 101% $375.00 138.7376 1071 Play 8 0
Jersey Boys $ 1,191,398 $ 1,123,480 August Wilson 9776 9881 101% $350.00 120.5746 1222 Musical 8 0
The Lion King $ 1,166,487 $ 1,482,880 Minskoff 13232 11503 87% $250.00 101.4072 1654 Musical 8 0
God Of Carnage $ 1,107,302 $ 1,052,830 Jacobs 8624 8817 102% $250.00 125.5872 1078 Play 8 0
West Side Story $ 971,851 $ 1,392,960 Palace 13576 10731 79% $300.00 90.5648 1697 Musical 8 0
Hamlet $ 947,180 $ 1,002,632 Broadhurst 9392 9286 99% $250.00 102.0009 1174 Play 8 0
Mamma Mia! $ 811,600 $ 1,344,350 Winter Garden 11984 9707 81% $200.00 83.6098 1498 Musical 8 0
The Phantom Of The Opera $ 764,769 $ 1,345,685 Majestic 12920 9938 77% $200.00 76.9540 1615 Musical 8 0
Hair: The American Tribal Love-rock Musical $ 758,827 $ 1,257,590 Al Hirschfeld 11296 8659 77% $250.00 87.6344 1412 Musical 8 0
South Pacific $ 713,666 $ 987,400 Vivian Beaumont 8328 7036 84% $ 0.00 101.4306 1041 Musical 8 0
Mary Poppins $ 694,997 $ 1,379,200 New Amsterdam 14376 9665 67% $161.50 71.9086 1797 Musical 8 0
Memphis: A New Musical $ 672,285 $ 1,255,420 Shubert 11760 10015 85% $250.00 67.1278 1470 Musical 8 0
In The Heights $ 651,197 $ 1,159,600 Richard Rodgers 10920 7747 71% $300.00 84.0579 1365 Musical 8 0
Bye Bye Birdie $ 635,450 $ 979,420 Henry Miller 8208 8074 98% $ 0.00 78.7033 1026 Musical 8 0
Rock Of Ages $ 608,748 $ 778,848 Brooks Atkinson 7976 7108 89% $225.00 85.6427 997 Musical 8 0
Shrek The Musical $ 581,794 $ 1,510,000 Broadway 13864 7783 56% $300.00 74.7518 1733 Musical 8 0
Finian's Rainbow $ 556,069 $ 1,232,297 St. James 13608 9342 69% $248.00 59.5235 1701 Musical 8 0
Ragtime $ 466,489 $ 1,083,145 Neil Simon 11352 9872 87% $300.00 47.2537 1419 Musical 1 7
Chicago The Musical $ 444,816 $ 1,053,960 Ambassador 8640 5882 68% $185.00 75.6232 1080 Musical 8 0
Wishful Drinking $ 411,088 $ 749,000 Studio 54 8032 6919 86% $ 0.00 59.4143 1004 Special 8 0
Next To Normal $ 394,504 $ 633,368 Booth 6176 5060 82% $200.00 77.9651 772 Musical 8 0
Irving Berlin's White Christmas $ 334,409 $ 950,825 Marquis 8075 4779 59% $300.00 69.9746 1615 Musical 0 5
Burn The Floor $ 325,800 $ 791,312 Longacre 8352 5454 65% $173.50 59.7359 1044 Special 8 0
Fela! $ 264,145 $ 655,578 Eugene O'neill 7210 6219 86% $200.00 42.4739 1030 Musical 0 7
The Royal Family $ 259,843 $ 534,835 Friedman 5200 4594 88% $ 0.00 56.5613 650 Play 8 0
Superior Donuts $ 257,890 $ 881,384 Music Box 7928 3887 49% $250.00 66.3468 991 Play 8 0
Oleanna $ 241,999 $ 705,440 Golden 6432 4159 65% $200.00 58.1867 804 Play 8 0
After Miss Julie $ 229,464 $ 627,030 American Airlines 5920 4348 73% $ 0.00 52.7747 740 Play 8 0
The 39 Steps $ 197,281 $ 539,524 Helen Hayes 4712 3162 67% $225.00 62.3912 589 Play 8 0
In The Next Room Or The Vibrator Play $ 162,622 $ 552,160 Lyceum 7376 5268 71% $ 0.00 30.8697 922 Play 0 8

Note: All data presented for informational purposes only. TheaterMania.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway League

BROADWAY DISCOUNTS

Discount Broadway Tickets for The 39 Steps
Discount Broadway Tickets for Next to Normal
Discount Broadway Tickets for Bye Bye Birdie
Discount Broadway Tickets for Memphis: A New Musical
more Discount Tickets » 

RSS Feed
By providing information about entertainment and cultural events on this site, TheaterMania.com shall not be deemed to endorse,
recommend, approve and/or guarantee such events, or any facts, views, advice and/or information contained therein.

©1999-2009 TheaterMania.com, Inc. All Rights Reserved. Terms of Use & Privacy Policy

Click here for a current list of Broadway shows and Broadway ticket discounts.